Präzises Laserschneiden in Hochgeschwindigkeit? Mit unseren modernen Laserschneid-Anlagen der Firma TRUMPF kein Problem.
Die Lasermaschinen des Herstellers TRUMPF in der Modellreihe TruLaser 3040 vereint innovative Technologien und hohe Laserleistung. Präzision, Wiederholgenauigkeit und Prozeßsicherheit für Ihre Bauteile.
Arbeitsbereich | |
X-Achse | 4000 mm |
Y-Achse | 2000 mm |
Z-Achse | 115 mm |
Maximale Materialdicke | |
Baustahl | 25 mm |
Edelstahl | 25 mm |
Aluminium | 25 mm |
Kupfer | 10 mm |
Messing | 10 mm |
Weitere Eigenschaften | |
Maximale Achsgeschwindigkeit | 140 m/min |
![]() | ![]() |
Dicke | kleinster Bohrung-Ø | kleinster Radius | Format |
|
|
|
|
1,00 | 1,01 | 0,50 | 4000 x 2000 mm |
1,25 | 1,01 | 0,50 | 4000 x 2000 mm |
1,50 | 1,01 | 0,50 | 4000 x 2000 mm |
2,00 | 1,07 | 0,50 | 4000 x 2000 mm |
2,50 | 1,25 | 0,50 | 4000 x 2000 mm |
3,00 | 1,50 | 0,50 | 4000 x 2000 mm |
3,50 | 2,00 | 0,50 | 4000 x 2000 mm |
4,00 | 2,00 | 0,50 | 4000 x 2000 mm |
5,00 | 2,50 | 0,50 | 4000 x 2000 mm |
6,00 | 2,40 | 1,00 | 4000 x 2000 mm |
8,00 | 3,20 | 1,00 | 4000 x 2000 mm |
10,00 | 4,00 | 1,00 | 4000 x 2000 mm |
12,00 | 4,80 | 1,00 | 4000 x 2000 mm |
12,70 | 4,80 | 1,00 | 4000 x 2000 mm |
15,00 | 8,00 | 3,00 | 4000 x 2000 mm |
16,00 | 8,00 | 3,00 | 4000 x 2000 mm |
18,00 | 8,00 | 3,00 | 4000 x 2000 mm |
20,00 | 8,00 | 3,00 | 4000 x 2000 mm |
25,00 | 10,00 | 3,00 | 4000 x 2000 mm |
Grenzmaße für Nennmaße beim thermischen Schneiden und Kennzeichnung nach
DIN EN ISO 9013
Toleranzklasse 1 (Laserschnitt)
Blechstärke | >0 bis 1 | >1 bis 3,15 | >3,15 bis 6,3 | >6,3 bis 10 | >10 bis 50 |
Nennmaß | +/- | +/- | +/- | +/- | +/- |
0 bis <3 | 0,04 | 0,10 | 0,30 | - | - |
3 bis <10 | 0,10 | 0,20 | 0,30 | 0,50 | 0,60 |
10 bis <35 | 0,10 | 0,20 | 0,40 | 0,60 | 0,70 |
35 bis <125 | 0,20 | 0,30 | 0,40 | 0,60 | 0,70 |
125 bis <315 | 0,20 | 0,30 | 0,50 | 0,70 | 0,80 |
315 bis <1000 | 0,30 | 0,40 | 0,50 | 0,70 | 1,00 |
1000 bis <2000 | 0,30 | 0,40 | 0,50 | 0,70 | 1,60 |
2000 bis <4000 | 0,30 | 0,40 | 0,60 | 0,80 | 2,50 |
Dicke | kleinster Bohrung-Ø | kleinster Radius | Format |
|
|
|
|
1,00 | 1,01 | 0,50 | 4000 x 2000 mm |
1,25 | 1,01 | 0,50 | 4000 x 2000 mm |
1,50 | 1,01 | 0,50 | 4000 x 2000 mm |
2,00 | 1,07 | 0,50 | 4000 x 2000 mm |
2,50 | 1,25 | 0,50 | 4000 x 2000 mm |
3,00 | 1,50 | 0,50 | 4000 x 2000 mm |
3,50 | 2,00 | 0,50 | 4000 x 2000 mm |
4,00 | 2,00 | 0,50 | 4000 x 2000 mm |
5,00 | 2,50 | 0,50 | 4000 x 2000 mm |
6,00 | 2,40 | 1,00 | 4000 x 2000 mm |
8,00 | 3,20 | 1,00 | 4000 x 2000 mm |
10,00 | 4,00 | 1,00 | 4000 x 2000 mm |
12,00 | 4,80 | 1,00 | 4000 x 2000 mm |
12,70 | 4,80 | 1,00 | 4000 x 2000 mm |
15,00 | 8,00 | 3,00 | 4000 x 2000 mm |
16,00 | 8,00 | 3,00 | 4000 x 2000 mm |
18,00 | 8,00 | 3,00 | 4000 x 2000 mm |
20,00 | 8,00 | 3,00 | 4000 x 2000 mm |
25,00 | 10,00 | 3,00 | 4000 x 2000 mm |
Grenzmaße für Nennmaße beim thermischen Schneiden und Kennzeichnung nach
DIN EN ISO 9013
Toleranzklasse 1 (Laserschnitt)
Blechstärke | >0 bis 1 | >1 bis 3,15 | >3,15 bis 6,3 | >6,3 bis 10 | >10 bis 50 |
Nennmaß | +/- | +/- | +/- | +/- | +/- |
0 bis <3 | 0,04 | 0,10 | 0,30 | - | - |
3 bis <10 | 0,10 | 0,20 | 0,30 | 0,50 | 0,60 |
10 bis <35 | 0,10 | 0,20 | 0,40 | 0,60 | 0,70 |
35 bis <125 | 0,20 | 0,30 | 0,40 | 0,60 | 0,70 |
125 bis <315 | 0,20 | 0,30 | 0,50 | 0,70 | 0,80 |
315 bis <1000 | 0,30 | 0,40 | 0,50 | 0,70 | 1,00 |
1000 bis <2000 | 0,30 | 0,40 | 0,50 | 0,70 | 1,60 |
2000 bis <4000 | 0,30 | 0,40 | 0,60 | 0,80 | 2,50 |